Female Celebrity Heights
Height is one of the most searched physical attributes of female celebrities, yet it is also one of the most misunderstood. Camera angles, footwear, styling, and posture can make celebrities appear taller or shorter than their actual measurements. To remove that distortion, this article ranks female celebrities from shortest to tallest, using reported heights compiled from reliable public sources and organized for clear, side-by-side comparison.
Rather than focusing on a single industry, this ranking contains a diverse range of professionals, including actresses, singers, models, athletes, influencers, politicians, and public figures, providing a comprehensive and accurate reference point for celebrity height comparisons.
How Celebrity Heights Are Determined:
- Heights are based on reported public measurements
- Minor variations exist across sources due to rounding
Average Female Celebrity Height by Industry:
- Actresses: 5’5″–5’6″
- Singers: 5’4″–5’7″
- Models: 5’9″–6’0″
- Athletes: Sport-dependent (gymnastics shorter, tennis taller)
Shortest Female Celebrities Under 5 ft (Below 152 cm)
| Celebrity | Height (ft/in) | Height (cm) | Profession |
| Simone Biles | 4’8″ | 142 | Athlete |
| Kristen Chenoweth | 4’11” | 150 | Actress |
| Lil’ Kim | 4’11” | 150 | Rapper |
| Jada Pinkett Smith | 5’0″ | 152 | Actress |
| Ariana Grande | 5’0″ | 152 | Singer |
| Sabrina Carpenter | 5’0″ | 152 | Singer |
| Reese Witherspoon | 5’0″ | 152 | Actress |
| Kristen Bell | 5’0″ | 152 | Actress |
| Kylie Minogue | 5’0″ | 152 | Singer |
| Anna Kendrick | 5’0″ | 152 | Actress |
| Isla Fisher | 5’0″ | 152 | Actress |
| Victoria Beckham | 5’0″ | 152 | Singer |
| Mary-Kate Olsen | 5’0″ | 152 | Actress |
| Ashley Olsen | 5’0″ | 152 | Actress |
| Dolly Parton | 5’0″ | 152 | Actress |
Petite Female Celebrities (5’1″–5’3″/ 155–160 cm)
| Celebrity | Height (ft/in) | Height (cm) | Profession |
| Kim Kardashian | 5’2″ | 157 | Media Personality |
| Scarlett Johansson | 5’3″ | 160 | Actress |
| Salma Hayek | 5’2″ | 157 | Actress |
| Shakira | 5’2″ | 157 | Singer |
| Eva Longoria | 5’2″ | 157 | Actress |
| Nicki Minaj | 5’2″ | 157 | Rapper |
| Natalie Portman | 5’3″ | 160 | Actress |
| Doja Cat | 5’3″ | 160 | Rapper |
| Zendaya | 5’3″ | 160 | Actress |
| Vanessa Hudgens | 5’1″ | 155 | Actress |
| Lucy Hale | 5’2″ | 157 | Actress |
| Dove Cameron | 5’3″ | 160 | Actress |
| Bella Poarch | 5’3″ | 160 | Influencer |
| Aly Raisman | 5’2″ | 157 | Athlete |
| Cardi B | 5’3″ | 160 | Singer |
| Victoria Justice | 5’3″ | 160 | Actress |
| Emilia Clarke | 5’2″ | 157 | Actress |
| Lana Del Rey | 5’2″ | 157 | Singer |
| Sydney Sweeney | 5’3½” | 161 | Actress |
Average Height Female Celebrities (5’4″–5’7″/ 163–170 cm)
| Celebrity | Height (ft/in) | Height (cm) | Profession |
| Emma Watson | 5’5″ | 165 | Actress |
| Selena Gomez | 5’5″ | 165 | Singer |
| Margot Robbie | 5’6″ | 168 | Actress |
| Miley Cyrus | 5’5″ | 165 | Singer |
| Anne Hathaway | 5’7″ | 170 | Actress |
| Jessica Alba | 5’7″ | 170 | Actress |
| Dua Lipa | 5’7″ | 170 | Singer |
| Jennifer Lawrence | 5’7″ | 170 | Actress |
| Billie Eilish | 5’4″ | 163 | Singer |
| Priyanka Chopra | 5’5″ | 165 | Actress |
| Olivia Rodrigo | 5’5″ | 165 | Singer |
| Florence Pugh | 5’4″ | 163 | Actress |
| Millie Bobby Brown | 5’4″ | 163 | Actress |
| Alex Morgan | 5’7″ | 170 | Athlete |
| Meghan Markle | 5’6″ | 168 | Public Figure |
| Mila Kunis | 5’4″ | 163 | Actress |
| Karoline Leavitt | 5’4″ | 163 | Actress |
Tall Female Celebrities (5’8″–5’10″/ 173–178 cm)
| Celebrity | Height (ft/in) | Height (cm) | Profession |
| Blake Lively | 5’10” | 178 | Actress |
| Gal Gadot | 5’10” | 178 | Actress |
| Charlize Theron | 5’10” | 178 | Actress |
| Gigi Hadid | 5’10” | 178 | Model |
| Bella Hadid | 5’9″ | 175 | Model |
| Irina Shayk | 5’10” | 178 | Model |
| Naomi Campbell | 5’9″ | 175 | Model |
| Cara Delevingne | 5’8″ | 173 | Model |
| Serena Williams | 5’9″ | 175 | Athlete |
| Rosie Huntington-Whiteley | 5’9″ | 175 | Model |
| Karlie Kloss | 5’10” | 178 | Model |
| Candice Swanepoel | 5’10” | 178 | Model |
| Adriana Lima | 5’10” | 178 | Model |
| Michelle Obama | 5’10¾” | 180 | Public Figure |
| Taylor Hill | 5’10” | 178 | Model |
| Tyra Banks | 5’10” | 178 | Model |
Tallest Female Celebrities (5’11” and Above/ 180+ cm)
| Celebrity | Height (ft/in) | Height cm | Profession |
| Taylor Swift | 5’11” | 180 | Singer |
| Nicole Kidman | 5’11” | 180 | Actress |
| Melania Trump | 5’11” | 180 | Public Figure |
| Ivanka Trump | 5’11” | 180 | Public Figure |
| Famke Janssen | 6’0″ | 183 | Actress |
| Brooke Shields | 6’0″ | 183 | Actress |
| Venus Williams | 6’1″ | 185 | Athlete |
| Karlie Kloss | 6’2″ | 188 | Model |
| Maria Sharapova | 6’2″ | 188 | Athlete |
| Elizabeth Debicki | 6’3″ | 191 | Actress |
| Gwendoline Christie | 6’3″ | 191 | Actress |
| Brittney Griner | 6’9″ | 206 | Athlete |
| Elle Macpherson | 6’0″ | 183 | Model |
| Aisha Tyler | 6’0″ | 183 | Host |
| Allison Janney | 6’0″ | 183 | Actress |
| Uma Thurman | 5’11¼” | 181 | Actress |
| Ireland Baldwin | 6’0″ | 183 | Model |
FAQs – Female Celebrity Heights
What is the average height of female celebrities?
Most female celebrities stand between 5’4″ and 5’7″ (163–170 cm).
Who is the shortest female celebrity listed?
Amongst the most popular ones, Simone Biles is approximately 4’8″ (142 cm).
Who are the tallest female celebrities?
Elizabeth Debicki and Karlie Kloss are among the tallest at over 6 feet.
Are models usually taller than actresses?
Yes. Fashion modeling typically favors heights above 5 ft 9 inches.
Why do some celebrities look taller on screen?
Heels, camera angles, posture, and styling significantly affect perception.
Does height affect success in entertainment?
While it does help, talent and branding matter far more than physical stature.
Are celebrity heights always accurate?
Heights are reported figures and may vary slightly across sources.
Female celebrity heights are often misjudged due to styling, camera angles, and on-screen presentation, which is why structured comparisons based on reported measurements are important. By ranking celebrities from shortest to tallest and grouping them into clear height ranges, CelebrityInside makes it easier for readers to compare their favorite stars’ heights using accurate measurements.
