How Tall Is the Average Woman?
The average female height varies significantly across the world due to genetics, nutrition, and living conditions. While the global average female height is approximately 159 cm (5 feet 2.5 inches), some countries consistently rank much taller or shorter than others.
This guide breaks down average female height by country, highlights regional patterns, and explains what counts as “tall” in different parts of the world. We will also compare the average country height with its prominent celebrities to provide a clearer context.
Quick Summary
- Global average female height: 159 cm (5’2.5″)
- Tallest country: Netherlands (170 cm / 5’7″)
- Shortest countries: Guatemala, Philippines (149–150 cm / 4’11”)
- Tall height (global standard): 170 cm (5’7″)+
- The global height gap between countries exceeds 20 cm.
What Is the Average Female Height Globally?
The global average female height is 159 cm (5 ft 2.5 in). However, this number hides major variation:
- European countries tend to have the tallest women
- Asian and Latin American countries generally fall below the global average
- Nutrition and healthcare access play a major role
What These Heights Look Like in Real Terms
Raw numbers don’t mean much without context. The easiest way to understand global height differences is to compare them with well-known public figures.
Country Averages vs Celebrity Heights
- The average woman in the Netherlands (168–171 cm) is roughly in the same range as Gigi Hadid (178 cm), meaning average women there are noticeably tall by global standards.
- The average woman in the United States (162–164 cm) is close to Scarlett Johansson (160 cm), slightly above average globally but typical in Western countries.
- The average woman in the United Kingdom (161–164 cm) aligns with Emma Watson (165 cm), near the upper end of average.
- The average South Korean woman (159–162 cm) is similar to Jennie (163 cm), reflecting East Asia’s mid-range averages.
- The average woman in India (152–156 cm) closely matches Alia Bhatt (155 cm), showing how “average” shifts significantly by region.
- The average woman in Pakistan (154–157 cm) is comparable to Mahira Khan (157 cm), near the higher end of the national average.
- The average woman in Brazil (158–161 cm) aligns with Anitta (162 cm), who is slightly above average in her country.
- The average woman in Guatemala (148–151 cm) is close to Ariana Grande (153 cm), exemplifying the lower end of global height distribution.
Most celebrities are not extremely tall; they are usually just slightly above the average height of their country, which makes them appear taller on screen.
Average Female Height by Country:
Heights are presented as ranges to reflect differences across datasets, age groups, and measurement methods rather than implying a single fixed value.
Europe:
| Country | Height Range | Country | Height Range |
| Netherlands | 168–171 cm | Switzerland | 163–166 cm |
| Montenegro | 167–170 cm | Belgium | 163–165 cm |
| Estonia | 166–169 cm | Poland | 163–166 cm |
| Denmark | 166–168 cm | Czech Republic | 163–166 cm |
| Norway | 165–168 cm | Belarus | 163–166 cm |
| Iceland | 165–168 cm | Ireland | 162–165 cm |
| Latvia | 165–168 cm | Slovakia | 162–165 cm |
| Croatia | 165–168 cm | Ukraine | 162–165 cm |
| Sweden | 165–167 cm | Russia | 162–165 cm |
| Bosnia & Herzegovina | 165–168 cm | UK | 161–164 cm |
| Slovenia | 164–167 cm | Hungary | 161–164 cm |
| Austria | 164–167 cm | Romania | 160–163 cm |
| Finland | 164–167 cm | Bulgaria | 160–163 cm |
| Lithuania | 164–167 cm | Spain | 160–163 cm |
| Germany | 164–166 cm | North Macedonia | 160–163 cm |
| Serbia | 164–167 cm | Italy | 160–162 cm |
| France | 162–164 cm | Portugal | 159–162 cm |
| Greece | 159–162 cm | Albania | 158–161 cm |
Asia:
| Country | Height Range | Country | Height Range |
| Israel | 162–165 cm | Japan | 157–160 cm |
| Mongolia | 160–163 cm | UAE | 157–160 cm |
| South Korea | 159–162 cm | Kuwait | 157–160 cm |
| China | 158–161 cm | Iraq | 156–159 cm |
| Taiwan | 158–161 cm | Saudi Arabia | 156–159 cm |
| Hong Kong | 158–161 cm | Oman | 156–159 cm |
| Qatar | 158–161 cm | North Korea | 156–159 cm |
| Singapore | 158–161 cm | Vietnam | 154–157 cm |
| Turkey | 158–161 cm | Pakistan | 154–157 cm |
| Iran | 158–160 cm | India | 152–156 cm |
| Thailand | 157–160 cm | Sri Lanka | 152–155 cm |
| Malaysia | 155–158 cm | Afghanistan | 152–155 cm |
| Myanmar | 152–155 cm | Cambodia | 152–155 cm |
| Indonesia | 150–153 cm | Laos | 150–153 cm |
| Nepal | 149–152 cm | Philippines | 149–152 cm |
| Bangladesh | 148–151 cm | — | — |
Africa:
| Country | Height Range | Country | Height Range |
| South Africa | 158–162 cm | Nigeria | 156–160 cm |
| Kenya | 158–162 cm | Ethiopia | 156–160 cm |
| Tunisia | 158–161 cm | Senegal | 156–160 cm |
| Libya | 158–161 cm | Ivory Coast | 156–160 cm |
| Egypt | 157–160 cm | Cameroon | 156–160 cm |
| Algeria | 157–160 cm | Morocco | 156–159 cm |
| Sudan | 157–160 cm | Tanzania | 155–159 cm |
| Ghana | 155–159 cm | Uganda | 155–159 cm |
| Zambia | 155–159 cm | Angola | 155–159 cm |
| Zimbabwe | 156–160 cm | Rwanda | 154–158 cm |
North America:
| Country | Height Range | Country | Height Range |
| USA | 162–164 cm | Mexico | 154–157 cm |
| Canada | 162–164 cm | Costa Rica | 154–157 cm |
| Cuba | 158–161 cm | Haiti | 154–157 cm |
| Dominican Republic | 156–159 cm | Honduras | 150–153 cm |
| Panama | 155–158 cm | El Salvador | 150–153 cm |
| Nicaragua | 150–153 cm | Guatemala | 148–151 cm |
South America:
| Country | Height Range | Country | Height Range |
| Uruguay | 160–163 cm | Venezuela | 156–159 cm |
| Argentina | 159–162 cm | Paraguay | 155–158 cm |
| Brazil | 158–161 cm | Peru | 152–155 cm |
| Chile | 157–160 cm | Ecuador | 152–155 cm |
| Colombia | 156–159 cm | Bolivia | 150–153 cm |
Oceania:
| Country | Height Range | Country | Height Range |
| New Zealand | 162–165 cm | Fiji | 156–160 cm |
| Australia | 161–164 cm | Papua New Guinea | 150–154 cm |
| Samoa | 160–164 cm | Tonga | 160–164 cm |
Why Height Varies Between Countries
- Genetics
Northern European populations consistently rank tallest, suggesting a strong genetic influence over generations.
- Nutrition
Research shows improved childhood nutrition can increase average height by 2–5 cm per generation. For example, South Korea experienced rapid height growth after economic development in the late 20th century.
- Healthcare Access
According to the World Health Organization, reduced childhood disease and improved maternal care significantly improve growth outcomes.
- Socioeconomic Factors
Wealthier countries tend to have taller populations due to better living conditions.
FAQs:
What is the average female height in feet?
Around 5 feet 2.5 inches globally, but varies by country.
Which country has the tallest women?
The Netherlands consistently ranks #1.
Is 5’4 tall for a woman?
- Slightly above the global average
- Average in Western countries
- Tall in many Asian countries
What Height Is Considered “Tall” for a Woman?
This depends entirely on location.
- Global: 170 cm (5’7″)+ is considered tall
- Europe: 172 cm (5’8″)+ is tall
- USA/UK: 168 cm (5’6″)+ is tall
- South Asia: 165 cm (5’5″)+ is tall
What height is considered short for a woman?
Below 155 cm (5’1″) globally, though this depends on the region.
Are People Getting Taller Over Time?
Yes. Average height has increased over the past 100 years.








